Here are Comparison of Nintendo 3DS, Nintendo DSi XL, Nintendo DSi, Nintendo DS Lite, and Nintendo DS.
| Comparison of Nintendo 3DS, Nintendo DSi XL, Nintendo DSi, Nintendo DS Lite, and Nintendo DS | |||||||
|---|---|---|---|---|---|---|---|
| Model | Nintendo 3DS | Nintendo DSi XL | Nintendo DSi | Nintendo DS Lite | Nintendo DS | ||
| Console | |||||||
| Production | Current | Current | Current | Current | Discontinued | ||
| Launch Price | JP¥25,000USD$249.99 GBP£/EUR€ – Set by individual retailers AU$349.95 | JP¥20,000US$189.99 EUR€179.99 GBP£159.99 AU$299.95 | JP¥18,900US$169.99 EUR€169.99 GBP£149.99 AU$299.95 | JP¥16,800US$129.99 EUR€149.99 GBP£99.99 AU$199.95 | JP¥15,000US$149.99 EUR€149.99 GBP£99.99 AU$199.95 | ||
| Weight | 230 grams (8.1 oz) | 314 grams (11.1 oz) | 214 grams (7.5 oz) | 218 grams (7.7 oz) | 275 grams (9.7 oz) | ||
| Display | Autosteroscopic 3.53 in (90 mm), 800 x 240 px (effectively 400 x 240WQVGA per eye) | 4.2 in (107 mm), 256 x 192 px | 3.25 in (83 mm), 256 x 192 px | 3.0 in (76 mm), 256 x 192 px | 3.0 in (76 mm), 256 x 192 px | ||
| 3.02 in (77 mm), 320 x 240 QVGA | |||||||
| 24-bit color | 16-bit color | ||||||
| 5 brightness levels | 4 brightness levels | Backlight on/off toggle | |||||
| Battery | 3-5 hours, depending on screen brightness and 3D effect(1300 mAh) | 13-17 hours on the lowest brightness setting4-5 hours on the brightest (1050 mAh) | 9-14 hours on the lowest brightness setting3-4 hours on the brightest (840 mAh) | 15-19 hours on the lowest brightness setting5-8 hours on the brightest (1000 mAh) | 6 to 10 hours(850 mAh) | ||
| 5-8 hours for DS compatibility mode | |||||||
| Camera | One 2D front-facing and two 3D rear-facing 0.3 MP (VGA) sensors | Front and rear-facing 0.3 MP sensors | No camera | ||||
| Physical controls | D-pad,Push-buttons, touchscreen, volume slider, 3D depth slider, Circle Pad, wireless communications switch | D-pad,Push-buttons, touchscreen, volume slider/buttons, power button/slider | |||||
| Connectivity | Integrated 802.11b/g,microphone, 3-axis accelerometer, 3-axis gyroscope | Integrated 802.11b/g,microphone | Integrated 802.11b (only compatible with WEP support),microphone | ||||
| Card slots | 3DS/DSi/DS, SD | DSi/DS, SD | DS, Game Boy Advance | ||||
| Storage | TBA | Internal 256 MB NAND flash memory | Internal 256 KB NAND flash memory | ||||
| Expandable via SD card slot | |||||||
| Memory | TBA | 16 MB SRAM | 4 MB SRAM — expandable via Game Boy Advance slot | ||||
| Processor | TBA | 133 MHz ARM9 and 33 MHz ARM7 | 67 MHz ARM9 and 33 MHz ARM7 | ||||
| Graphics | PICA200 by Digital Media Professionals | Nintendo proprietary | |||||
| VRAM TBA | No VRAM | ||||||
| Dimensions | 134 mm (5.3 in) wide × 74 mm (2.9 in) deep × 21 mm (0.83 in) high | 161 mm (6.3 in) wide × 91.4 mm (3.60 in) deep × 21.2 mm (0.83 in) high | 137 mm (5.4 in) wide × 74.9 mm (2.95 in) deep × 18.9 mm (0.74 in) high | 133 mm (5.2 in) wide × 73.9 mm (2.91 in) deep × 21.87 mm (0.861 in) high | 148.7 mm (5.85 in) wide × 84.7 mm (3.33 in) deep × 28.9 mm (1.14 in) high | ||
| Stylus | Extendable up to 100 mm (3.9 in) long | 129.3 mm (5.09 in) long × 10 mm (0.39 in) wide | 92 mm (3.6 in) long × 4.9 mm (0.19 in) wide | 87.5 mm (3.44 in) long × 4.9 mm (0.19 in) wide | 75 mm (3.0 in) long × 4 mm (0.16 in) wide | ||
| Region Locking | Regional lockout for 3DS software between Japan, America and Europe/Australia | Regional lockout for Nintendo DS games with exclusive DSicontent and DSiWare | All Nintendo DS hardware and software is region-free | ||||
| Preloaded applications | 3DS Camera,3DS Download Play, 3DS Messaging System, 3DS Sound, 3D Videos, Activity Log, AR Games, Face Raiders, Mii Maker, Mii Plaza, StreetPass | DS Download Play,PictoChat, Flipnote Studio, Nintendo DSi Browser, Nintendo DSi Camera, Nintendo DSi Shop, Nintendo DSi Sound, Brain Age Express: Math, Brain Age Express: Arts & Letters, Photo Clock | DS Download Play,PictoChat, Flipnote Studio, Nintendo DSi Browser, Nintendo DSi Camera, Nintendo DSi Shop, Nintendo DSi Sound | DS Download Play,PictoChat | |||
No comments:
Post a Comment